Search
   Site Map | Contact Us

Economic Development

Statistics & Service Indicators

Labor Force Statistics

Civilian Labor Force 2007 Estimates

Gaston County
  Labor Force Employed Unemployed Rate
Jan 101K 95K 5512 5.5
Feb 101K 96K 5164 5.1
Mar 101K 96K 4916 4.8
Apr 101K 96K 5015 4.9
May 103K 97K 6194 6.0
Jun 103K 97K 6101 5.9
Jul 103K 96K 6313 6.1
Aug 103K 97K 5830 5.6
Sep 103K 98K 5563 5.4
Oct 103K 97K 5508 5.3
Nov 103K 97K 6082 5.9
Dec 102K 96K 5449 5.3



Source: Employment Security Commission of North Carolina



Questions or comments about this site? Email the webmaster.

Back
Copyright 2005 City of Gastonia. All Rights Reserved. Legal | Conditions of Use | Privacy Policy